2009–2014 Ford Expedition Fuse Box Diagram
Passenger Compartment Fuse Box
The fuse panel is located under the right-hand side of the instrument panel.
To remove the trim panel for access to the fuse box, pull the panel toward you and swing it out away from the side and remove it. To reinstall it, line up the tabs with the grooves on the panel, then push it shut.
To remove the fuse box cover, press in the tabs on both sides of the cover, then pull the cover off.
To reinstall the fuse box cover, place the top part of the cover on the fuse panel, then push the bottom part of the cover until you hear it click shut. Gently pull on the cover to make sure it is seated properly.
№ | A | Description |
1 | 30 | '09-'10: Smart Window #1 |
30 | '11-'14: Driver Window | |
2 | 15 | Driver Side Memory Module |
3 | 15 | Audio Rear Seat Controls, Satellite Radio, Family Entertainment System ('09-'10), SYNC® |
4 | 30 | '09-'10: Smart Window #2 |
5 | 10 | Keypad Illumination, 3rd Row Seat Enable, Brake Shift Interlock (BSI), Smart Fuse Panel Logic Power |
6 | 20 | Turn Signals |
7 | 10 | Low Beam Headlamps (Left) |
8 | 10 | Low Beam Headlamps (Right) |
9 | 15 | Interior Lights |
10 | 15 | Switch Backlighting, Puddle Lamps |
11 | 10 | - |
12 | 7.5 | Power Mirror Switch, Driver Seat Memory Switch |
13 | 5 | - |
14 | 10 | Power Liftgate Module - keep-alive power |
15 | 10 | Climate Control, Global Positioning Satellite Module ('10-'14) |
16 | 15 | - |
17 | 20 | Door Locks, Liftgate Release, Liftglass Release |
18 | 20 | Second Row Heated Seats |
19 | 25 | Rear Wiper |
20 | 15 | Adjustable Pedals, Datalink |
21 | 15 | Fog Lamps, Cornering Lamps ('09) |
22 | 15 | Park Lamps |
23 | 15 | High Beam Headlamps |
24 | 20 | Horn |
25 | 10 | Demand Lamps, Glovebox, Visor |
26 | 10 | Instrument Panel Cluster |
27 | 20 | Ignition Switch |
28 | 5 | Radio |
29 | 5 | Instrument Panel Cluster |
30 | 5 | - |
31 | 10 | - |
32 | 10 | Airbag Module |
33 | 10 | '13-'14: Trailer Brake Logic |
34 | 5 | - |
35 | 10 | Rear Park Assist, 4x4, Rear Video Camera, 2nd Row Heated Seats |
36 | 5 | Passive Anti-Theft System |
37 | 10 | Climate Control |
38 | 20 | Subwoofer |
39 | 20 | Radio |
40 | 20 | Navigation amplifier |
41 | 15 | Power Windows, Power Vents, Power Moon Roof, Auto Dimming Rear View Mirror, 110V AC Power Point ('11-'14) |
42 | 10 | - |
43 | 10 | Rear Wiper Logic, Rain Sensor |
44 | 10 | Trailer Tow Battery Charge Relay Coil |
45 | 5 | Front Wiper Logic |
46 | 7.5 | Climate Control, Auxiliary Relay Control |
47 | 30 | Power Windows, Moon Roof |
Relay | ||
48 | Delayed Accessory |
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle's main electrical systems from overloads.
№ | A | Description |
11 | 40 | Power Running Board |
12 | 40 | Run/Start (R/S) Relay |
13 | 30 | Starter Relay |
14 | 40 | Electronic Fan |
15 | - | - |
16 | 40 | Electronic Fan |
17 | - | - |
18 | 30 | Trailer Brake |
19 | 60 | '09-'13: Rear Air Suspension (RAS) Relay Feed |
20 | 20 | 4x4 Module |
21 | 30 | Trailer Tow (TT) Battery Charge Relay |
22 | 30 | Passenger Power Seat |
26 | 15 | '09-'11: Transmission Control Module (TCM) keep-alive power |
27 | 20 | 4x4 |
28 | 25 | Trailer Tow (TT) Park Lamp Relay |
29 | 20 | Backup Lamps, Integrated Wheel end Solenoid |
30 | 10 | A/С Clutch Relay |
31 | - | - |
32 | 40 | Blower Motor Relay |
33 | 40 | '11-'14: 110 Volt AC Power Point |
34 | 30 | Auxiliary Blower Motor |
35 | 30 | Powertrain Control Module (PCM) Relay |
36 | 30 | Power Liftgate |
41 | 10 | Powertrain Control Module (PCM) keep-alive power |
42 | - | - |
43 | 5 | Brake On/Off Switch |
44 | 20 | Fuel Pump relay |
45 | 25 | Trailer Tow (TT) Stop/Turn Lamps Relay |
46 | - | - |
47 | - | - |
48 | 30 | '09-'13: Rear Air Suspension (RAS) Module |
49 | - | - |
50 | 30 | Front Wiper Motor Relay |
51 | 40 | Rear Window Defroster/Heated Mirror Relay |
52 | 10 | Anti-Lock Brake System (ABS) Run/Start Feed |
53 | 10 | '09-'13: Rear Air Suspension (RAS) Module |
54 | 5 | '09-'11: Transmission Control Module (TCM) R/S feed |
55 | 5 | Fuel Pump Relay Coil Run/Start Feed |
56 | 30 | Passenger Compartment Fuse Panel R/S Feed |
57 | 10 | Blower Motor Relay Coil |
58 | 15 | Trailer Tow (TT) Backup Lamps |
59 | 15 | Heated Mirrors |
63 | 25 | Electronic Fan |
64 | 30 | Moon Roof |
65 | 20 | Auxiliary Power Point (Instrument Panel) |
66 | 20 | Auxiliary Power Point (Rear of Center Console) |
67 | 40 | Front Row Climate Controlled Seats |
68 | 60 | Anti-Lock Brake System (ABS) Valves |
69 | 60 | Anti-Lock Brake System (ABS) Pump |
70 | 40 | '09-'11: Third Row Power Fold Seat |
30 | '12-'14: Third Row Power Fold Seat | |
71 | 20 | Auxiliary Power Point/Cigar Lighter |
72 | 20 | Auxiliary Power Point (Right Rear Quarter Panel) |
73 | - | - |
74 | 30 | Driver Power Seat |
75 | 20 | Vehicle Power No.1 - Powertrain Control Module (PCM) |
76 | 20 | Vehicle Power No.2 - Powertrain Control Module (PCM) |
77 | 15 | Vehicle Power No.4 - Ignition Coils |
78 | - | - |
79 | 20 | Vehicle Power No.3 - Powertrain Control Module (PCM) |
80 | - | - |
81 | - | - |
82 | - | - |
83 | - | - |
84 | - | - |
Relay | ||
1 | Powertrain Control Module (PCM) | |
2 | Starter | |
3 | '10-'14: Blower Motor | |
4 | Trailer Tow (TT) Battery Charge | |
5 | Fuel Pump | |
6 | '10-'14: Electronic Fan No.1 | |
'09: Trailer Tow (TT) Park Lamp | ||
7 | Rear Window Defroster/Heated Mirror | |
8 | '10-'14: Electronic Fan No.3 | |
9 | Run/Start (R/S) | |
10 | '09-'13: Rear Air Suspension (RAS) | |
23 | A/С Clutch | |
24 | '10-'14: Trailer Tow (TT) Park Lamp | |
25 | - | |
37 | Trailer Tow (TT) Left Hand Stop/Turn | |
38 | Trailer Tow (TT) Right Hand Stop/Turn | |
39 | Backup Lamps | |
40 | '10-'14: Electronic Fan No.2 | |
'09: Blower Motor | ||
62 | - | |
85 | Wiper Motor | |
Diode | ||
60 | '09-'11: One-Touch Start | |
61 | Fuel Pump |
Fuse Box Diagram Ford Expedition XL, XLT, Limited, Eddie Bauer and King Ranch - 5.4 L Triton V8 (U324; 2009, 2010, 2011, 2012, 2013, 2014)
Posted by: gavinnunnoe0194717.blogspot.com
Source: https://knigaproavto.ru/shemy/en/ford/expedition/14-ford-expedition-u324-20092014-fuse-diagram.html
0 Comments